ARS $10.00 -0.57
AVA $10.00 -2.00
BRE $10.00 -1.66
BRH $10.00 -4.39
CHE $10.00 -1.22
CRY $10.00 0.88
EVE $10.00 1.45
LIV $10.00 -5.69
MCI $10.00 4.44
MUN $10.00 3.22
ARS $10.00 -0.57
AVA $10.00 -2.00
BRE $10.00 -1.66
BRH $10.00 -4.39
CHE $10.00 -1.22
CRY $10.00 0.88
EVE $10.00 1.45
LIV $10.00 -5.69
MCI $10.00 4.44
MUN $10.00 3.22
The Pro Shop
NFL
NBA
GOLF
SPFL
EPL
CFB
CBB
MLB
World Cup

Standings $Winnings
Martin Laird
$0
Stewart Cink
$0
James Hahn
$0
Robert Streb
$0
Peter Malnati
$0
Viktor Hovland
$0
Max Homa
$0
Harris English
$0
Maverick McNealy
$0
Aaron Wise
$0
Henrik Norlander
$0
Sam Burns
$0
Cameron Davis
$0
Russell Henley
$0
Patton Kizzire
$0
Matthew NeSmith
$0
Patrick Cantlay
$0
Justin Thomas
$0
Zach Johnson
$0
Corey Conners
$0
Brian Gay
$0
Brian Harman
$0
Joaquin Niemann
$0
Kyoung-Hoon Lee
$0
Charley Hoffman
$0
Jordan Spieth
$0
Wyndham Clark
$0
Tony Finau
$0
Harry Higgs
$0
Lanto Griffin
$0
Tom Hoge
$0
Russell Knox
$0
Matthew Fitzpatrick
$0
Sungjae Im
$0
Xander Schauffele
$0
Adam Long
$0
Billy Horschel
$0
Dylan Frittelli
$0
Richy Werenski
$0
Ryan Palmer
$0
Andrew Putnam
$0
Scottie Scheffler
$0
Brendan Steele
$0
Jon Rahm
$0
Emiliano Grillo
$0
Collin Morikawa
$0
J.T. Poston
$0
Tyrrell Hatton
$0
Mackenzie Hughes
$0
Hideki Matsuyama
$0
Sepp Straka
$0
Alex Noren
$0
Keegan Bradley
$0
Doc Redman
$0
Jhonattan Vegas
$0
C.T. Pan
$0
Kevin Kisner
$0
Jason Day
$0
Brendon Todd
$0
Brian Stuard
$0
Rory McIlroy
$0
Denny McCarthy
$0
Matt Wallace
$0
Luke List
$0
Kevin Streelman
$0
Shane Lowry
$0
Webb Simpson
$0
Lucas Glover
$0
Cameron Champ
$0
Hank Lebioda
$0
Brice Garnett
$0
Scott Stallings
$0
Chez Reavie
$0
Joel Dahmen
$0
Adam Scott
$0
Adam Hadwin
$0
Troy Merritt
$0
Chesson Hadley
$0
Sam Ryder
$0
Adam Schenk
$0
Scott Piercy
$0
Seamus Power
$0
Brandt Snedeker
$0
Gary Woodland
$0
Matt Kuchar
$0
Keith Mitchell
$0
Chris Kirk
$0
Doug Ghim
$0
Garrick Higgo
$0
Kramer Hickok
$0
Abraham Ancer
$0
Brooks Koepka
$0
Bryson DeChambeau
$0
Byeong Hun An
$0
Cameron Smith
$0
Charl Schwartzel
$0
Dustin Johnson
$0
Henrik Stenson
$0
Louis Oosthuizen
$0
Patrick Reed
$0
Phil Mickelson
$0
Sergio Garcia
$0
Talor Gooch
$0
Andrew Novak
$0
Chris Gotterup
$0
Dylan Wu
$0
Grayson Murray
$0
Jimmy Walker
$0
Jonathan Byrd
$0
Kevin Chappell
$0
Luke Donald
$0
Sean O'Hair
$0
Seung-Yul Noh
$0
Wesley Bryan
$0
William McGirt
$0
Austin Smotherman
$0
Ben Kohles
$0
Ben Martin
$0
Camilo Villegas
$0
Chad Ramey
$0
Greyson Sigg
$0
Justin Lower
$0
Matthias Schwab
$0
Max McGreevy
$0
Michael Gligic
$0
Padraig Harrington
$0
Ryan Brehm
$0
Satoshi Kodaira
$0
Vince Whaley
$0
Aaron Baddeley
$0
Bill Haas
$0
Jason Dufner
$0
Jim Herman
$0
Kelly Kraft
$0
Martin Trainer
$0
Ryan Moore
$0
Sung Kang
$0
Ben Griffin
$0
Callum Tarren
$0
David Lingmerth
$0
David Lipsky
$0
Dean Burmester
$0
Harry Hall
$0
John Huh
$0
Michael Kim
$0
Nick Hardy
$0
Robert MacIntyre
$0
Stephan Jaeger
$0
Takumi Kanaya
$0
Andrew Landry
$0
Austin Cook
$0
Cameron Percy
$0
Danny Lee
$0
Francesco Molinari
$0
Joseph Bramlett
$0
Kevin Tway
$0
Mark Hubbard
$0
Michael Thompson
$0
Nate Lashley
$0
Nick Taylor
$0
Nick Watney
$0
Patrick Rodgers
$0
Rory Sabbatini
$0
Ryan Armour
$0
Tyler Duncan
$0
Beau Hossler
$0
Danny Willett
$0
J.J. Spaun
$0
Justin Rose
$0
Rickie Fowler
$0
Aaron Rai
$0
Adam Svensson
$0
Alex Smalley
$0
Brandon Wu
$0
Christiaan Bezuidenhout
$0
Davis Riley
$0
Hayden Buckley
$0
Lee Hodges
$0
Min Woo Lee
$0
Mito Pereira
$0
Taylor Moore
$0
Taylor Pendrith
$0
Thomas Detry
$0
Thomas Pieters
$0
Trey Mullinax
$0
Victor Perez
$0
Tommy Fleetwood
$0
Kurt Kitayama
$0
Lucas Herbert
$0
Sahith Theegala
$0
Tom Kim
$0
Cameron Young
$0
Will Zalatoris
$0
Adrian Meronk
$0
Akshay Bhatia
$0
Augusto Nunez
$0
Austin Eckroat
$0
Ben Taylor
$0
Brandon Matthews
$0
Brent Grant
$0
Carl Yuan
$0
Cody Gribble
$0
Cole Hammer
$0
Davis Thompson
$0
Eric Cole
$0
Erik Barnes
$0
Erik van Rooyen
$0
Harold Varner III
$0
Harrison Endycott
$0
Jordan Smith
$0
Justin Suh
$0
Kevin Roy
$0
Kevin Yu
$0
Kyle Westmoreland
$0
Ludvig Aberg
$0
Matthew Jordan
$0
Matti Schmid
$0
Michael Block
$0
MJ Daffue
$0
Nathan Kimsey
$0
Nico Echavarria
$0
Nicolai Hojgaard
$0
Paul Haley
$0
Peter Kuest
$0
Pierceson Coody
$0
Ryan Fox
$0
Ryan Gerard
$0
Ryo Hisatsune
$0
Ryo Ishikawa
$0
Ryutaro Nagano
$0
Sam Bennett
$0
Sam Stevens
$0
Sebastian Munoz
$0
Seonghyeon Kim
$0
Shubhankar Sharma
$0
Si Woo Kim
$0
Tano Goya
$0
Taylor Montgomery
$0
Trevor Cone
$0
Trevor Werbylo
$0
Tyson Alexander
$0
Vincent Norrman
$0
Will Gordon
$0
Zecheng Dou
$0
Scott Harrington
$0
Symbol Price $+/- %+/- Win Total $Winnings Events
A.Baddeley $10.00 0.00 0.00 $480,000 $0 0
A.Rai $10.00 0.00 0.00 $1,980,000 $0 0
A.Wise $10.00 0.00 0.00 $840,000 $0 0
A.Ancer $10.00 6.97 230.03 $840,000 $0 0
A.Hadwin $10.00 0.00 0.00 $3,780,000 $0 0
A.Long $10.00 0.00 0.00 $480,000 $0 0
A.Schenk $10.00 5.62 128.31 $3,780,000 $0 0
A.Scott $10.00 0.00 0.00 $3,780,000 $0 0
A.Svensson $10.00 -0.18 -1.77 $1,980,000 $0 0
A.Meronk $10.00 8.01 402.51 $1,980,000 $0 0
A.Bhatia $10.00 -46.62 -82.34 $840,000 $0 0
A.Noren $10.00 -8.03 -44.54 $1,980,000 $0 0
A.Smalley $10.00 4.13 70.36 $1,980,000 $0 0
A.Landry $10.00 6.91 223.62 $320,000 $0 0
A.Novak $10.00 -35.84 -78.18 $480,000 $0 0
A.Putnam $10.00 0.14 1.42 $1,980,000 $0 0
A.Nunez $10.00 6.91 223.62 $320,000 $0 0
A.Cook $10.00 3.77 60.51 $480,000 $0 0
A.Eckroat $10.00 0.00 0.00 $1,980,000 $0 0
A.Smotherman $10.00 1.10 12.36 $480,000 $0 0
B.Hossler $10.00 -2.76 -21.63 $1,980,000 $0 0
B.Griffin $10.00 -7.71 -43.53 $1,980,000 $0 0
B.Kohles $10.00 -10.49 -51.20 $840,000 $0 0
B.Martin $10.00 -2.02 -16.81 $480,000 $0 0
B.Taylor $10.00 5.61 127.79 $840,000 $0 0
B.Haas $10.00 5.00 100.00 $320,000 $0 0
B.Horschel $10.00 0.00 0.00 $1,980,000 $0 0
B.Matthews $10.00 6.91 223.62 $320,000 $0 0
B.Wu $10.00 5.80 138.10 $1,980,000 $0 0
B.Snedeker $10.00 1.90 23.46 $320,000 $0 0
B.Steele $10.00 0.00 0.00 $480,000 $0 0
B.Todd $10.00 0.00 0.00 $1,980,000 $0 0
B.Grant $10.00 6.91 223.62 $320,000 $0 0
B.Gay $10.00 0.00 0.00 $320,000 $0 0
B.Harman $10.00 0.00 0.00 $7,890,000 $0 0
B.Stuard $10.00 0.00 0.00 $320,000 $0 0
B.Garnett $10.00 0.00 0.00 $320,000 $0 0
B.Koepka $10.00 0.00 0.00 $5,490,000 $0 0
B.DeChambeau $10.00 0.00 0.00 $840,000 $0 0
B.An $10.00 -18.54 -64.96 $1,980,000 $0 0
C.Pan $10.00 -8.68 -46.47 $840,000 $0 0
C.Tarren $10.00 5.30 112.77 $840,000 $0 0
C.Champ $10.00 2.00 25.00 $480,000 $0 0
C.Davis $10.00 0.00 0.00 $3,780,000 $0 0
C.Percy $10.00 6.91 223.62 $320,000 $0 0
C.Smith $10.00 0.00 0.00 $5,490,000 $0 0
Cam.Young $10.00 3.30 49.25 $840,000 $0 0
C.Villegas $10.00 5.75 135.29 $840,000 $0 0
C.Yuan $10.00 -8.49 -45.92 $480,000 $0 0
C.Ramey $10.00 -3.67 -26.85 $840,000 $0 0
C.Schwartzel $10.00 6.91 223.62 $320,000 $0 0
C.Hoffman $10.00 0.00 0.00 $480,000 $0 0
C.Hadley $10.00 0.00 0.00 $840,000 $0 0
C.Reavie $10.00 0.00 0.00 $1,980,000 $0 0
C.Gotterup $10.00 -20.39 -67.09 $320,000 $0 0
C.Kirk $10.00 -19.80 -66.44 $1,980,000 $0 0
C.Bezuidenhout $10.00 -14.78 -59.64 $1,980,000 $0 0
C.Gribble $10.00 4.79 91.94 $320,000 $0 0
C.Hammer $10.00 6.91 223.62 $320,000 $0 0
C.Morikawa $10.00 0.00 0.00 $5,490,000 $0 0
C.Conners $10.00 0.00 0.00 $3,780,000 $0 0
D.Lee $10.00 7.02 235.57 $480,000 $0 0
D.Willett $10.00 6.68 201.20 $840,000 $0 0
D.Lingmerth $10.00 7.26 264.96 $840,000 $0 0
D.Lipsky $10.00 -6.47 -39.28 $840,000 $0 0
D.Riley $10.00 -0.72 -6.72 $1,980,000 $0 0
D.Thompson $10.00 -35.32 -77.93 $840,000 $0 0
D.Burmester $10.00 2.35 30.72 $840,000 $0 0
D.McCarthy $10.00 -0.73 -6.80 $3,780,000 $0 0
D.Redman $10.00 0.00 0.00 $480,000 $0 0
D.Ghim $10.00 -8.69 -46.50 $840,000 $0 0
D.Johnson $10.00 0.00 0.00 $840,000 $0 0
D.Frittelli $10.00 0.00 0.00 $480,000 $0 0
D.Wu $10.00 -1.93 -16.18 $840,000 $0 0
E.Grillo $10.00 0.00 0.00 $3,780,000 $0 0
E.Cole $10.00 0.17 1.73 $3,780,000 $0 0
E.Barnes $10.00 -9.39 -48.43 $320,000 $0 0
E.van Rooyen $10.00 -2.75 -21.57 $1,980,000 $0 0
F.Molinari $10.00 3.68 58.23 $480,000 $0 0
G.Higgo $10.00 -0.91 -8.34 $840,000 $0 0
G.Woodland $10.00 0.00 0.00 $1,980,000 $0 0
G.Murray $10.00 -15.34 -60.54 $840,000 $0 0
G.Sigg $10.00 -4.39 -30.51 $840,000 $0 0
H.Lebioda $10.00 6.91 223.62 $320,000 $0 0
H.Varner III $10.00 7.02 235.57 $480,000 $0 0
H.English $10.00 1.65 19.76 $3,780,000 $0 0
H.Endycott $10.00 4.72 89.39 $320,000 $0 0
H.Hall $10.00 -7.82 -43.88 $840,000 $0 0
H.Higgs $10.00 0.00 0.00 $480,000 $0 0
H.Buckley $10.00 5.87 142.13 $1,980,000 $0 0
H.Norlander $10.00 0.00 0.00 $480,000 $0 0
H.Stenson $10.00 6.91 223.62 $320,000 $0 0
H.Matsuyama $10.00 0.00 0.00 $3,780,000 $0 0
J.Spaun $10.00 1.76 21.36 $1,980,000 $0 0
J.Poston $10.00 0.00 0.00 $3,780,000 $0 0
J.Hahn $10.00 0.00 0.00 $480,000 $0 0
J.Day $10.00 0.00 0.00 $5,490,000 $0 0
J.Dufner $10.00 6.99 232.23 $320,000 $0 0
J.Vegas $10.00 0.00 0.00 $480,000 $0 0
J.Herman $10.00 6.77 209.60 $320,000 $0 0
J.Walker $10.00 7.03 236.70 $480,000 $0 0
J.Niemann $10.00 0.00 0.00 $1,980,000 $0 0
J.Dahmen $10.00 0.00 0.00 $840,000 $0 0
J.Huh $10.00 7.02 235.57 $480,000 $0 0
J.Rahm $10.00 0.00 0.00 $7,890,000 $0 0
J.Byrd $10.00 6.24 165.96 $320,000 $0 0
J.Smith $10.00 7.84 362.96 $1,980,000 $0 0
J.Spieth $10.00 0.00 0.00 $5,490,000 $0 0
J.Bramlett $10.00 2.13 27.06 $840,000 $0 0
J.Lower $10.00 -16.94 -62.88 $840,000 $0 0
J.Rose $10.00 1.99 24.84 $3,780,000 $0 0
J.Suh $10.00 6.96 228.95 $1,980,000 $0 0
J.Thomas $10.00 0.00 0.00 $3,780,000 $0 0
K.Bradley $10.00 0.00 0.00 $5,490,000 $0 0
K.Mitchell $10.00 0.00 0.00 $1,980,000 $0 0
K.Kraft $10.00 0.97 10.74 $480,000 $0 0
K.Chappell $10.00 -4.93 -33.02 $320,000 $0 0
K.Kisner $10.00 0.00 0.00 $840,000 $0 0
K.Roy $10.00 3.35 50.38 $320,000 $0 0
K.Streelman $10.00 0.00 0.00 $840,000 $0 0
K.Tway $10.00 -8.25 -45.21 $480,000 $0 0
K.Yu $10.00 -47.78 -82.69 $480,000 $0 0
K.Hickok $10.00 7.02 235.57 $480,000 $0 0
K.Kitayama $10.00 4.33 76.37 $3,780,000 $0 0
K.Westmoreland $10.00 6.61 194.99 $320,000 $0 0
K.Lee $10.00 0.00 0.00 $1,980,000 $0 0
L.Griffin $10.00 0.00 0.00 $480,000 $0 0
L.Hodges $10.00 -2.42 -19.48 $1,980,000 $0 0
L.Oosthuizen $10.00 0.00 0.00 $320,000 $0 0
L.Glover $10.00 0.00 0.00 $3,780,000 $0 0
L.Herbert $10.00 7.91 378.47 $1,980,000 $0 0
L.Aberg $10.00 -17.70 -63.90 $3,780,000 $0 0
L.Donald $10.00 6.48 184.09 $320,000 $0 0
L.List $10.00 0.00 0.00 $1,980,000 $0 0
M.Hughes $10.00 0.00 0.00 $1,980,000 $0 0
M.Hubbard $10.00 -3.34 -25.04 $1,980,000 $0 0
M.Laird $10.00 0.00 0.00 $840,000 $0 0
M.Trainer $10.00 -8.58 -46.18 $320,000 $0 0
M.Kuchar $10.00 0.00 0.00 $1,980,000 $0 0
M.Wallace $10.00 0.00 0.00 $1,980,000 $0 0
M.Fitzpatrick $10.00 0.00 0.00 $7,890,000 $0 0
M.Jordan $10.00 -1.57 -13.57 $320,000 $0 0
M.NeSmith $10.00 -0.15 -1.48 $840,000 $0 0
M.Schwab $10.00 7.02 235.57 $480,000 $0 0
M.Schmid $10.00 -3.92 -28.16 $840,000 $0 0
M.McNealy $10.00 0.00 0.00 $840,000 $0 0
M.Homa $10.00 0.00 0.00 $7,890,000 $0 0
M.McGreevy $10.00 2.87 40.25 $320,000 $0 0
M.Block $10.00 6.99 232.23 $320,000 $0 0
M.Gligic $10.00 6.79 211.53 $320,000 $0 0
M.Kim $10.00 -3.88 -27.95 $840,000 $0 0
M.Thompson $10.00 7.02 235.57 $480,000 $0 0
M.Lee $10.00 3.36 50.60 $3,780,000 $0 0
M.Pereira $10.00 8.03 407.61 $1,980,000 $0 0
M.Daffue $10.00 6.20 163.16 $480,000 $0 0
N.Lashley $10.00 -5.76 -36.55 $840,000 $0 0
N.Kimsey $10.00 7.26 264.96 $840,000 $0 0
N.Hardy $10.00 0.72 7.76 $840,000 $0 0
N.Taylor $10.00 1.60 19.05 $3,780,000 $0 0
N.Watney $10.00 4.06 68.35 $320,000 $0 0
N.Echavarria $10.00 -54.35 -84.46 $480,000 $0 0
N.Hojgaard $10.00 1.09 12.23 $1,980,000 $0 0
P.Harrington $10.00 3.34 50.15 $320,000 $0 0
P.Cantlay $10.00 0.00 0.00 $7,890,000 $0 0
P.Reed $10.00 0.00 0.00 $1,980,000 $0 0
P.Rodgers $10.00 -6.49 -39.36 $1,980,000 $0 0
P.Kizzire $10.00 0.00 0.00 $480,000 $0 0
P.Haley $10.00 6.96 228.95 $480,000 $0 0
P.Kuest $10.00 2.15 27.39 $480,000 $0 0
P.Malnati $10.00 0.00 0.00 $840,000 $0 0
P.Mickelson $10.00 6.49 184.90 $840,000 $0 0
P.Coody $10.00 -1.80 -15.25 $840,000 $0 0
R.Werenski $10.00 0.00 0.00 $320,000 $0 0
R.Fowler $10.00 8.41 528.93 $5,490,000 $0 0
R.MacIntyre $10.00 -15.99 -61.52 $1,980,000 $0 0
R.Streb $10.00 0.00 0.00 $480,000 $0 0
R.McIlroy $10.00 0.00 0.00 $7,890,000 $0 0
R.Sabbatini $10.00 6.91 223.62 $320,000 $0 0
R.Henley $10.00 0.00 0.00 $3,780,000 $0 0
R.Knox $10.00 0.00 0.00 $480,000 $0 0
R.Armour $10.00 6.81 213.48 $320,000 $0 0
R.Brehm $10.00 -0.61 -5.75 $480,000 $0 0
R.Fox $10.00 7.00 233.33 $3,780,000 $0 0
R.Gerard $10.00 5.31 113.22 $480,000 $0 0
R.Moore $10.00 -3.02 -23.20 $480,000 $0 0
R.Palmer $10.00 0.00 0.00 $840,000 $0 0
R.Hisatsune $10.00 1.65 19.76 $1,980,000 $0 0
R.Ishikawa $10.00 6.85 217.46 $480,000 $0 0
R.Nagano $10.00 6.91 223.62 $320,000 $0 0
S.Theegala $10.00 -14.10 -58.51 $3,780,000 $0 0
S.Bennett $10.00 5.79 137.53 $320,000 $0 0
S.Burns $10.00 0.00 0.00 $5,490,000 $0 0
S.Ryder $10.00 0.00 0.00 $1,980,000 $0 0
S.Stevens $10.00 -8.69 -46.50 $840,000 $0 0
S.Kodaira $10.00 6.86 218.47 $480,000 $0 0
S.Harrington $10.00 6.91 223.62 $320,000 $0 0.00
S.Piercy $10.00 0.00 0.00 $480,000 $0 0
S.Stallings $10.00 0.00 0.00 $1,980,000 $0 0
S.Scheffler $10.00 0.00 0.00 $7,890,000 $0 0
S.Power $10.00 0.00 0.00 $1,980,000 $0 0
S.O'Hair $10.00 3.33 49.93 $320,000 $0 0
S.Munoz $10.00 7.02 235.57 $480,000 $0 0
Se.Kim $10.00 -3.14 -23.90 $840,000 $0 0
S.Straka $10.00 0.00 0.00 $5,490,000 $0 0
S.Garcia $10.00 -1.95 -16.32 $320,000 $0 0
S.Noh $10.00 0.09 0.91 $320,000 $0 0
S.Lowry $10.00 0.00 0.00 $3,780,000 $0 0
S.Sharma $10.00 3.86 62.87 $480,000 $0 0
Si.Kim $10.00 -2.28 -18.57 $840,000 $0 0
S.Jaeger $10.00 -13.24 -56.97 $1,980,000 $0 0
S.Cink $10.00 0.00 0.00 $480,000 $0 0
S.Kang $10.00 6.25 166.67 $320,000 $0 0
S.Im $10.00 0.00 0.00 $5,490,000 $0 0
T.Kanaya $10.00 7.09 243.64 $840,000 $0 0
T.Gooch $10.00 0.00 0.00 $840,000 $0 0
T.Goya $10.00 6.91 223.62 $320,000 $0 0
T.Montgomery $10.00 3.75 60.00 $1,980,000 $0 0
T.Moore $10.00 2.96 42.05 $3,780,000 $0 0
T.Pendrith $10.00 -12.50 -55.56 $1,980,000 $0 0
T.Detry $10.00 -7.79 -43.79 $1,980,000 $0 0
T.Pieters $10.00 7.02 235.57 $480,000 $0 0
T.Hoge $10.00 0.00 0.00 $1,980,000 $0 0
T.Kim $10.00 3.09 44.72 $5,490,000 $0 0
T.Fleetwood $10.00 1.96 24.38 $5,490,000 $0 0
T.Finau $10.00 -0.49 -4.67 $5,490,000 $0 0
T.Cone $10.00 6.91 223.62 $320,000 $0 0
T.Werbylo $10.00 6.91 223.62 $320,000 $0 0
T.Mullinax $10.00 6.72 204.88 $840,000 $0 0
T.Merritt $10.00 0.96 10.62 $840,000 $0 0
T.Duncan $10.00 4.14 70.65 $840,000 $0 0
T.Hatton $10.00 0.00 0.00 $5,490,000 $0 0
T.Alexander $10.00 0.78 8.46 $480,000 $0 0
V.Perez $10.00 -0.42 -4.03 $1,980,000 $0 0
V.hovland $10.00 0.00 0.00 $7,890,000 $0 0
V.Whaley $10.00 -15.17 -60.27 $480,000 $0 0
V.Norrman $10.00 7.96 390.20 $1,980,000 $0 0
W.Simpson $10.00 0.00 0.00 $480,000 $0 0
W.Bryan $10.00 -15.74 -61.15 $320,000 $0 0
W.Gordon $10.00 6.15 159.74 $840,000 $0 0
W.Zalatoris $10.00 -2.22 -18.17 $3,780,000 $0 0
W.McGirt $10.00 5.00 100.00 $320,000 $0 0
W.Clark $10.00 0.00 0.00 $7,890,000 $0 0
X.Schauffele $10.00 0.00 0.00 $7,890,000 $0 0
Z.Johnson $10.00 -0.27 -2.63 $480,000 $0 0
Z.Dou $10.00 6.59 193.26 $480,000 $0 0
News | February 05, 2026
How to bet the WM Phoenix Open: Target these Maverick McNealy, Si Woo Kim props
The fourth stop of the PGA Tour season brings us to Scottsdale, where we can expect to see plenty of birdies at the WM Phoenix Open.
How to watch the 2026 Waste Management Phoenix Open on ESPN
The PGA golfers head to Scottsdale, Arizona, for the 39th edition of "The People's Open."
TGL highlights: Tiger Woods-less Jupiter Links upsets Atlanta Drive
Jupiter Links Golf Club ended a year-long losing streak, beating Atlanta Drive Golf Club 8-6.
UnitedHealth exec named PGA of America CEO
The PGA of America has appointed UnitedHealth Group executive Terry Clark to be the next CEO, the second time in its last three hires the organization has chosen a business leader who was on its board of directors.
Kessler: LPGA wasn't prepared for Monday finish
Commissioner Craig Kessler acknowledged mistakes made by the LPGA Tour during its controversial, weather-shortened season opener this past weekend at Lake Nona and vowed improvements going forward.
LIV Golf to get world ranking points for first time
The Official World Golf Ranking has approved LIV Golf to receive ranking points for the first time, with the top 10 LIV golfers and ties receiving points.
Rose sets scoring mark in dominant win at Torrey
Justin Rose became the first wire-to-wire winner at Torrey Pines in 71 years, starting with a six-shot lead and closing with a 2-under 70 to win the Farmers Insurance Open.
Mickelson to miss LIV events due to family matter
Phil Mickelson said Sunday he will miss the opening two LIV Golf events this year because of a "family health matter."
Korda wins LPGA opener as final round canceled
Nelly Korda won the season-opening Tournament of Champions without hitting a shot Sunday as the LPGA Tour canceled the final round due to wind and cold.
Reed denied back-to-back wins in Bahrain playoff
Patrick Reed's bid for back-to-back titles on the European tour came up just short when he was beaten in a playoff won by Freddy Schott for his first title.
Brooks Koepka's return and what it means for the PGA Tour
Koepka's return this week at Torrey Pines and the news that Patrick Reed is also coming back gave the PGA Tour momentum as 2026 gets underway.
Eye of the Tiger: Rose builds 6-shot lead at Torrey
Justin Rose's six-shot lead is the second-largest 54-hole lead at Torrey Pines, behind only Tiger Woods' eight-shot lead in 2008.
Korda shoots 64, leads Tournament of Champions
Nelly Korda shot an 8-under 64 in the frigid, blustery conditions Saturday to grab the lead at the LPGA's season-opening Tournament of Champions.
Hill leads in Bahrain; Reed, Garcia 4 shots back
Scotland's Calum Hill holds a two-shot lead in the Bahrain Championship with Patrick Reed and Sergio Garcia suddenly back in the mix four shots back.
Rose breaks 36-hole Torrey Pines mark, up 4 shots
After an opening-round 62, Justin Rose shot a 65 on Friday to break his 36-hold record at Torrey Pines to build a four-shot lead.
Ko, Woad share lead in LPGA Tour season opener
Lydia Ko shot a 5-under 67 on Friday for a share of second-round lead with Lottie Woad in the LPGA Tour's season-opening Hilton Grand Vacations Tournament of Champions.
Reed climbs leaderboard with 67 in Bahrain
Patrick Reed shot 5-under 67 in the second round of the Bahrain Championship on the European tour on Friday and was 10 strokes behind leader Calum Hill of Scotland.
Rose makes most of North course, leads Farmers
Justin Rose had birdie chances on all but one hole Thursday and turned that into a 10-under 62 on the North course at Torrey Pines.
'Grateful' Koepka embraced by fans in tour return
In his much-anticipated return to the PGA Tour on Thursday, Brooks Koepka carded a 1-over 73, a score that mattered little compared with the warm reception he received from fans. "It made me feel good just to be out here."
Hataoka cards 66, leads by 1 in LPGA opener
Nasa Hataoka shot a 66 and had a one-shot lead over LPGA player of the year Jeeno Thitikul and three others after the first round of the Tournament of Champions.
Reed trails in Bahrain, adds Qatar after LIV exit
Patrick Reed, who chose to leave LIV Golf, shot a 71 and trails by six at the Bahrain Championship. He also added the Qatar Masters to his European tour schedule.
Twitter