HWKS-A $10.15 0.05
CELT-A $10.26 0.05
NETS-A $9.90 -0.02
HRNT-A $10.35 0.05
BULL-A $10.08 -0.03
CAVS-A $10.29 0.05
MAVS-A $10.00 -0.03
NUGS-A $10.10 -0.03
PSTN-A $10.34 0.05
WARR-A $10.05 -0.03
HWKS-A $10.15 0.05
CELT-A $10.26 0.05
NETS-A $9.90 -0.02
HRNT-A $10.35 0.05
BULL-A $10.08 -0.03
CAVS-A $10.29 0.05
MAVS-A $10.00 -0.03
NUGS-A $10.10 -0.03
PSTN-A $10.34 0.05
WARR-A $10.05 -0.03
The College Basketball Market
NFL
NBA
GOLF
SPFL
EPL
CFB
CBB
MLB
World Cup

Schedule
Symbol Price +/- %+/- Predicted Win Total Record
AIRF 5.90 -0.59 -9.09 5.20 3-19
ALA 13.22 0.33 2.56 17.50 15-7
ARZST 11.83 -0.20 -1.66 12.40 10-11
ARZ 14.26 0.16 1.13 23.10 21-0
ARK 11.94 -0.78 -6.13 19.10 15-6
AUBRN 11.87 -0.43 -3.50 18.40 14-7
BAYL 8.51 0.24 2.90 20.10 13-8
BOISE 8.82 0.40 4.75 20.80 13-9
BOSCOL 9.88 0.01 0.10 10.90 7-13
BYU 13.27 -0.47 -3.42 21.50 18-4
BUTL 8.10 -0.57 -6.57 18.50 13-10
CAL 17.55 0.39 2.27 14.50 15-6
CHAR 14.58 -0.32 -2.15 13.30 13-10
CIN 6.66 -0.01 -0.15 19.30 11-10
CLMSN 14.46 0.18 1.26 18.00 18-4
COL 12.98 -0.31 -2.33 13.80 13-9
COLST 6.88 -0.66 -8.75 20.80 11-10
UCONN 12.99 0.04 0.31 24.60 21-1
CREIGH 8.17 -0.63 -7.16 17.60 12-11
DAVID 11.76 -0.37 -3.05 17.10 13-9
DAY 9.34 0.26 2.86 20.10 15-8
DEPAUL 13.32 -0.33 -2.42 12.10 10-11
DUKE 18.32 0.13 0.71 18.60 20-1
DUQ 7.82 0.97 14.16 19.00 12-10
ECAR 6.99 1.46 26.40 12.30 7-14
FAU 18.57 -0.85 -4.38 12.90 14-10
FL 13.51 0.52 4.00 18.50 16-6
FLST 7.75 0.01 0.13 15.30 9-11
FORD 12.54 -0.35 -2.72 14.40 12-10
FRES 15.73 1.00 6.79 11.30 11-11
GMU 14.73 -0.93 -5.94 19.90 19-2
GW 4.99 -0.52 -9.44 23.60 12-10
GEORGE 11.52 0.77 7.16 15.20 13-10
GA 9.14 -0.95 -9.42 22.20 16-6
GTECH 8.00 -0.40 -4.76 15.20 9-12
ZAGS 11.39 0.09 0.80 27.30 21-1
HOU 11.94 0.06 0.51 25.00 19-2
ILL 21.54 0.90 4.36 15.80 18-3
IND 6.91 -0.51 -6.87 22.70 15-7
IOWA 13.46 0.45 3.46 18.40 15-5
IOWAST 11.87 0.25 2.15 23.40 19-2
KAN 13.15 0.69 5.54 19.50 16-5
KANST 6.75 -0.37 -5.20 16.60 10-11
UK 9.45 0.64 7.26 21.50 15-6
LASAL 5.11 -1.02 -16.64 11.40 6-16
LOU 9.95 0.10 1.02 21.40 15-6
LUC 3.17 1.08 51.67 10.40 5-18
LMU 4.99 -0.42 -7.76 20.40 11-13
LSU 8.86 0.52 6.24 18.60 13-8
MARQ 2.20 -0.52 -19.12 19.30 8-14
MARY 7.11 -0.28 -3.79 13.30 8-13
MASS 10.00 7.10 244.83 0 0-0
MPHS 6.53 -1.07 -14.08 18.40 9-11
MIA 12.00 -0.92 -7.12 19.90 16-5
MST 15.89 -0.96 -5.70 18.30 19-3
MICH 17.07 0.66 4.02 20.50 19-1
MINN 9.99 1.14 12.88 15.10 10-12
MSPST 8.02 -0.34 -4.07 17.00 11-11
MISSR 8.65 0.23 2.73 20.90 15-7
NEBR 34.20 0.96 2.89 10.00 17-2
NEV 14.53 -0.54 -3.58 17.90 16-6
UNM 13.78 0.17 1.25 19.60 17-4
NCST 10.08 0.49 5.11 21.60 16-6
NCAR 10.48 0.19 1.85 22.10 17-4
UNT 7.06 -0.14 -1.94 18.90 12-10
NW 7.60 -1.19 -13.54 13.40 9-11
ND 8.24 -0.09 -1.08 15.90 10-12
OHIOST 13.03 1.62 14.20 15.50 13-7
OKL 7.46 -0.67 -8.24 16.50 11-10
OKST 9.64 0.30 3.21 19.80 14-6
MISS 7.38 -0.30 -3.91 17.40 10-10
ORE 3.84 -0.53 -12.13 15.50 8-14
OREGST 6.50 0.59 9.98 17.80 11-12
UOP 18.91 -0.45 -2.32 12.40 15-8
PENNST 6.52 0.70 12.03 15.20 10-12
PEPP 5.10 -0.01 -0.20 11.90 5-16
PITT 5.13 -0.22 -4.11 15.40 9-14
PORT 9.01 -0.66 -6.83 12.40 9-14
PROV 6.64 0.61 10.12 17.70 9-13
PUR 11.81 0.16 1.37 23.20 18-3
URI 15.46 -0.80 -4.92 13.60 12-8
RICE 6.55 -0.45 -6.43 15.10 9-13
RICH 9.87 -0.91 -8.44 15.90 12-10
RUTGER 7.35 -0.35 -4.55 13.40 8-13
SJU 15.13 0.76 5.29 15.80 15-8
SLU 14.28 0.25 1.78 23.40 22-1
SMC 11.28 -0.15 -1.31 23.80 19-4
SDST 11.38 0.10 0.89 21.40 16-5
SD 11.35 -0.90 -7.35 11.90 9-13
SF 8.85 0.26 3.03 18.40 13-10
SJST 4.60 -0.35 -7.07 11.40 5-16
SCU 13.70 0.35 2.62 20.00 18-4
SEA 13.50 -0.87 -6.05 16.90 14-9
SETON 19.13 -0.34 -1.75 12.90 14-7
SMU 13.93 -0.65 -4.46 15.90 14-7
SC 8.60 -0.24 -2.71 13.50 10-12
SFL 14.05 0.10 0.72 18.00 15-8
SBU 7.21 -0.26 -3.48 19.40 12-10
STJOHN 11.35 0.18 1.61 21.40 16-5
STAN 12.57 0.02 0.16 15.70 13-8
SYRA 10.01 -0.29 -2.82 15.40 12-10
TCU 12.33 -1.13 -8.40 14.80 12-8
TEMPL 12.87 0.61 4.98 18.80 14-8
TENN 12.07 0.27 2.29 20.00 16-5
TXAM 14.57 -0.35 -2.35 17.20 16-5
TX 10.43 0.18 1.76 17.70 13-9
TXTECH 11.39 -0.65 -5.40 20.30 16-6
TULANE 10.45 1.04 11.05 16.60 13-8
TULSA 19.44 0.63 3.35 17.30 19-3
UAB 12.40 -0.01 -0.08 16.00 13-8
UCF 18.95 -0.10 -0.52 14.40 17-5
UCLA 10.95 0.22 2.05 18.50 15-7
UNLV 10.89 -0.83 -7.08 13.80 10-12
USC 15.76 0.63 4.16 17.10 17-5
UTAH 6.01 -0.66 -9.90 13.80 7-12
UTAHST 12.36 0.40 3.34 22.40 18-3
UTSA 1.00 -0.06 -5.66 9.70 3-18
VAND 14.15 0.19 1.36 20.30 19-3
VCU 10.84 0.23 2.17 23.30 16-6
VILL 12.43 0.21 1.72 20.30 16-5
VIR 18.87 0.22 1.18 16.50 19-3
VTECH 14.49 -0.23 -1.56 14.90 15-7
WAKE 11.83 -0.51 -4.13 12.90 11-11
WASH 9.77 1.04 11.91 16.20 10-10
WASHST 13.46 0.52 4.02 12.60 11-13
WVIR 10.77 -0.73 -6.35 18.20 14-8
WICHST 9.52 0.20 2.15 21.50 13-8
WISC 14.20 0.52 3.80 14.80 13-6
WYOM 12.22 -0.01 -0.08 15.00 12-10
XAV 13.75 -0.10 -0.72 12.20 10-11
HOT BLOGS