ARS $10.00 -0.57
AVA $10.00 -2.00
BRE $10.00 -1.66
BRH $10.00 -4.39
CHE $10.00 -1.22
CRY $10.00 0.88
EVE $10.00 1.45
LIV $10.00 -5.69
MCI $10.00 4.44
MUN $10.00 3.22
ARS $10.00 -0.57
AVA $10.00 -2.00
BRE $10.00 -1.66
BRH $10.00 -4.39
CHE $10.00 -1.22
CRY $10.00 0.88
EVE $10.00 1.45
LIV $10.00 -5.69
MCI $10.00 4.44
MUN $10.00 3.22
The College Basketball Market
NFL
NBA
GOLF
SPFL
EPL
CFB
CBB
MLB
World Cup

Schedule
Symbol Price +/- %+/- Predicted Win Total Record
AIRF 11.12 -0.75 -6.32 5.20 3-7
ALA 12.77 0.46 3.74 17.50 6-2
ARZST 13.86 -0.79 -5.39 12.40 6-2
ARZ 11.64 -0.06 -0.51 23.10 7-0
ARK 10.27 1.00 10.79 19.10 5-2
AUBRN 10.53 0.68 6.90 18.40 7-2
BAYL 11.25 -0.08 -0.71 20.10 6-1
BOISE 9.53 0.34 3.70 20.80 4-3
BOSCOL 8.84 -0.28 -3.07 10.90 3-5
BYU 13.02 0.02 0.15 21.50 8-1
BUTL 11.55 0.06 0.52 18.50 7-1
CAL 12.87 0.58 4.72 14.50 6-1
CHAR 9.62 -0.38 -3.80 13.30 4-5
CIN 8.07 -0.10 -1.22 19.30 6-2
CLMSN 10.79 -0.37 -3.32 18.00 7-2
COL 15.43 -0.01 -0.06 13.80 8-0
COLST 11.33 0.82 7.80 20.80 6-2
UCONN 10.89 0.49 4.71 24.60 7-1
CREIGH 10.56 0.11 1.05 17.60 5-3
DAVID 12.21 0.23 1.92 17.10 6-1
DAY 11.97 0.05 0.42 20.10 7-2
DEPAUL 9.15 -0.51 -5.28 12.10 4-3
DUKE 12.94 0.16 1.25 18.60 9-0
DUQ 7.79 -1.58 -16.86 19.00 5-3
ECAR 8.75 0.30 3.55 12.30 3-4
FAU 14.08 -1.05 -6.94 12.90 5-3
FL 10.79 -0.26 -2.35 18.50 5-3
FLST 8.41 -0.64 -7.07 15.30 4-3
FORD 9.91 -1.02 -9.33 14.40 6-3
FRES 12.06 -1.81 -13.05 11.30 5-3
GMU 12.56 0.04 0.32 19.90 8-0
GW 8.77 0.10 1.15 23.60 7-2
GEORGE 11.59 0.03 0.26 15.20 6-2
GA 11.41 0.35 3.16 22.20 8-1
GTECH 8.48 -0.48 -5.36 15.20 4-4
ZAGS 10.86 -0.71 -6.14 27.30 7-1
HOU 10.57 0.09 0.86 25.00 7-1
ILL 14.84 -0.88 -5.60 15.80 6-2
IND 8.85 -1.12 -11.23 22.70 7-1
IOWA 11.94 -0.61 -4.86 18.40 6-1
IOWAST 11.81 0.02 0.17 23.40 8-0
KAN 10.06 -0.68 -6.33 19.50 5-3
KANST 8.80 -2.49 -22.05 16.60 5-3
UK 7.81 -0.79 -9.19 21.50 5-3
LASAL 7.32 -1.84 -20.09 11.40 3-6
LOU 10.02 -0.76 -7.05 21.40 7-1
LUC 3.24 1.00 44.64 10.40 2-7
LMU 9.82 -0.55 -5.30 20.40 7-3
LSU 11.79 0.23 1.99 18.60 7-0
MARQ 6.71 0.04 0.60 19.30 5-4
MARY 10.84 0.30 2.85 13.30 6-3
MASS 10.00 7.10 244.83 0 0-0
MPHS 8.65 0.26 3.10 18.40 3-4
MIA 11.70 0.90 8.33 19.90 7-2
MST 14.03 0.64 4.78 18.30 8-0
MICH 14.64 1.56 11.93 20.50 7-0
MINN 9.37 1.60 20.59 15.10 4-4
MSPST 7.67 0.58 8.18 17.00 4-4
MISSR 9.81 -0.97 -9.00 20.90 8-1
NEBR 17.38 0.11 0.64 10.00 5-0
NEV 11.96 0.20 1.70 17.90 6-2
UNM 10.13 0.11 1.10 19.60 6-2
NCST 9.20 -0.53 -5.45 21.60 5-3
NCAR 10.70 0.79 7.97 22.10 6-1
UNT 10.71 0.23 2.19 18.90 7-2
NW 9.47 -0.55 -5.49 13.40 4-3
ND 11.87 1.07 9.91 15.90 6-3
OHIOST 9.88 -1.16 -10.51 15.50 6-1
OKL 10.78 0.67 6.63 16.50 6-2
OKST 11.85 -0.06 -0.50 19.80 8-0
MISS 8.28 -1.27 -13.30 17.40 4-3
ORE 7.59 -0.64 -7.78 15.50 4-4
OREGST 7.24 0.54 8.06 17.80 4-5
UOP 16.53 0.68 4.29 12.40 7-2
PENNST 10.83 0.18 1.69 15.20 8-1
PEPP 5.70 -1.17 -17.03 11.90 2-6
PITT 7.45 -0.81 -9.81 15.40 5-4
PORT 9.11 -0.94 -9.35 12.40 5-4
PROV 8.92 0.03 0.34 17.70 5-4
PUR 11.90 0.21 1.80 23.20 8-0
URI 13.66 0.21 1.56 13.60 6-2
RICE 7.12 0.73 11.42 15.10 4-6
RICH 13.07 0.52 4.14 15.90 7-1
RUTGER 7.76 -0.27 -3.36 13.40 4-4
SJU 9.49 0.31 3.38 15.80 4-3
SLU 11.16 0.44 4.10 23.40 7-1
SMC 11.50 -0.32 -2.71 23.80 8-1
SDST 10.51 -0.02 -0.19 21.40 4-2
SD 5.28 -0.94 -15.11 11.90 2-4
SF 8.36 -1.20 -12.55 18.40 4-4
SJST 9.88 -2.16 -17.94 11.40 3-5
SCU 12.47 0.14 1.14 20.00 7-1
SEA 13.17 1.02 8.40 16.90 6-2
SETON 15.45 0.23 1.51 12.90 7-1
SMU 12.01 -0.37 -2.99 15.90 7-1
SC 8.18 -1.30 -13.71 13.50 5-3
SFL 11.70 -0.99 -7.80 18.00 4-4
SBU 12.09 0.53 4.58 19.40 8-1
STJOHN 9.22 -0.61 -6.21 21.40 4-3
STAN 11.44 0.04 0.35 15.70 6-1
SYRA 10.76 0.98 10.02 15.40 4-3
TCU 10.97 1.77 19.24 14.80 4-2
TEMPL 10.17 -0.33 -3.14 18.80 4-4
TENN 10.28 -0.92 -8.21 20.00 7-2
TXAM 10.14 0.49 5.08 17.20 6-2
TX 9.75 -1.61 -14.17 17.70 5-3
TXTECH 9.47 -0.06 -0.63 20.30 6-2
TULANE 10.69 0.07 0.66 16.60 6-2
TULSA 15.25 0.46 3.11 17.30 7-1
UAB 10.95 -1.37 -11.12 16.00 6-3
UCF 12.52 0.16 1.29 14.40 7-1
UCLA 9.12 0.85 10.28 18.50 5-2
UNLV 9.59 -0.66 -6.44 13.80 3-5
USC 13.88 0.61 4.60 17.10 8-0
UTAH 7.54 -0.88 -10.45 13.80 5-3
UTAHST 12.63 -0.01 -0.08 22.40 7-0
UTSA 7.92 -1.90 -19.35 9.70 3-4
VAND 13.25 0.29 2.24 20.30 9-0
VCU 10.66 0.53 5.23 23.30 5-3
VILL 10.41 0.13 1.26 20.30 6-1
VIR 11.50 1.38 13.64 16.50 7-1
VTECH 12.11 0.70 6.13 14.90 7-2
WAKE 11.61 -1.07 -8.44 12.90 6-3
WASH 9.12 -0.78 -7.88 16.20 4-3
WASHST 8.94 -1.13 -11.22 12.60 3-6
WVIR 10.26 0.34 3.43 18.20 7-2
WICHST 10.16 -0.98 -8.80 21.50 5-3
WISC 10.72 0.55 5.41 14.80 4-2
WYOM 12.45 -0.37 -2.89 15.00 6-2
XAV 11.93 0.15 1.27 12.20 5-3
HOT BLOGS