AKRON-MM $7.75 -2.25
ALA-MM $11.31 -0.44
ARZ-MM $13.64 -0.07
ARK-MM $10.68 -8.32
BYU-MM $7.50 -2.50
CBAP-MM $6.52 -3.48
CLMSN-MM $7.75 -2.25
DUKE-MM $7.34 -3.86
FL-MM $7.25 -6.75
FURM-MM $9.03 -0.97
AKRON-MM $7.75 -2.25
ALA-MM $11.31 -0.44
ARZ-MM $13.64 -0.07
ARK-MM $10.68 -8.32
BYU-MM $7.50 -2.50
CBAP-MM $6.52 -3.48
CLMSN-MM $7.75 -2.25
DUKE-MM $7.34 -3.86
FL-MM $7.25 -6.75
FURM-MM $9.03 -0.97
The College Basketball Market
NFL
NBA
GOLF
SPFL
EPL
CFB
CBB
MLB
World Cup

Schedule
Symbol Price +/- %+/- Predicted Win Total Record
AIRF 1.54 -0.10 -6.10 5.20 3-29
ALA 18.43 -0.99 -5.10 17.50 23-9
ARZST 16.52 -0.16 -0.96 12.40 16-16
ARZ 19.96 0.28 1.42 23.10 31-2
ARK 19.50 0.45 2.36 19.10 25-8
AUBRN 12.69 -0.26 -2.01 18.40 17-15
BAYL 7.48 -0.55 -6.85 20.10 16-15
BOISE 10.07 -1.04 -9.36 20.80 19-12
BOSCOL 9.29 1.23 15.26 10.90 9-20
BYU 13.60 -0.19 -1.38 21.50 24-11
BUTL 7.30 -0.69 -8.64 18.50 16-16
CAL 20.78 -0.44 -2.07 14.50 19-11
CHAR 15.56 -0.17 -1.08 13.30 17-17
CIN 9.39 -0.54 -5.44 19.30 18-14
CLMSN 17.36 -0.09 -0.52 18.00 24-10
COL 15.29 -0.77 -4.79 13.80 17-14
COLST 10.41 -0.25 -2.35 20.80 20-12
UCONN 15.60 -0.39 -2.44 24.60 28-5
CREIGH 7.05 -0.49 -6.50 17.60 15-17
DAVID 13.59 -0.48 -3.41 17.10 20-13
DAY 15.72 -0.31 -1.93 20.10 23-11
DEPAUL 15.96 -0.99 -5.84 12.10 14-16
DUKE 27.05 0.11 0.41 18.60 31-2
DUQ 8.77 -0.15 -1.68 19.00 17-15
ECAR 8.42 -0.35 -3.99 12.30 11-19
FAU 19.16 -0.50 -2.54 12.90 18-15
FL 20.09 -0.82 -3.92 18.50 26-7
FLST 13.52 -0.05 -0.37 15.30 17-14
FORD 14.65 -0.60 -3.93 14.40 17-14
FRES 13.71 -0.19 -1.37 11.30 13-19
GMU 14.13 -0.82 -5.48 19.90 22-8
GW 6.04 -0.17 -2.74 23.60 17-15
GEORGE 11.05 -0.10 -0.90 15.20 16-18
GA 10.55 -0.75 -6.64 22.20 22-10
GTECH 4.61 -0.10 -2.12 15.20 9-20
ZAGS 13.16 0.09 0.69 27.30 29-3
HOU 15.14 -0.28 -1.82 25.00 27-6
ILL 22.55 -1.11 -4.69 15.80 23-8
IND 6.05 -0.73 -10.77 22.70 18-13
IOWA 13.67 -0.41 -2.91 18.40 20-12
IOWAST 14.58 -0.27 -1.82 23.40 26-7
KAN 15.12 -0.25 -1.63 19.50 22-10
KANST 5.20 -0.17 -3.17 16.60 12-19
UK 11.02 -0.22 -1.96 21.50 21-12
LASAL 5.11 -0.82 -13.83 11.40 8-23
LOU 12.47 -0.54 -4.15 21.40 22-10
LUC 6.51 -0.22 -3.27 10.40 8-24
LMU 5.23 -0.80 -13.27 20.40 15-17
LSU 6.06 -0.17 -2.73 18.60 14-17
MARQ 2.63 -0.86 -24.64 19.30 12-19
MARY 8.05 -0.21 -2.54 13.30 12-21
MASS 10.00 7.10 244.83 0 0-0
MPHS 3.34 -0.85 -20.29 18.40 12-19
MIA 15.84 -0.33 -2.04 19.90 24-8
MST 19.72 -0.88 -4.27 18.30 25-6
MICH 24.44 -0.72 -2.86 20.50 30-3
MINN 10.76 -1.02 -8.66 15.10 14-17
MSPST 6.25 -0.29 -4.43 17.00 13-19
MISSR 9.51 -0.50 -5.00 20.90 20-12
NEBR 40.38 -1.00 -2.42 10.00 23-6
NEV 17.51 -0.24 -1.35 17.90 22-11
UNM 15.17 -0.30 -1.94 19.60 22-10
NCST 9.06 -0.26 -2.79 21.60 19-13
NCAR 12.39 -0.64 -4.91 22.10 23-8
UNT 10.11 -0.28 -2.69 18.90 19-14
NW 10.90 -0.15 -1.36 13.40 14-18
ND 6.23 -0.83 -11.76 15.90 12-18
OHIOST 16.76 -0.18 -1.06 15.50 20-12
OKL 13.74 -0.28 -2.00 16.50 19-14
OKST 10.64 -0.35 -3.18 19.80 18-14
MISS 7.36 -0.19 -2.52 17.40 14-19
ORE 5.48 -0.89 -13.97 15.50 12-20
OREGST 8.86 -0.03 -0.34 17.80 16-16
UOP 19.33 -0.18 -0.92 12.40 18-14
PENNST 5.79 -0.24 -3.98 15.20 12-20
PEPP 6.27 -0.60 -8.73 11.90 8-22
PITT 6.88 -0.18 -2.55 15.40 13-20
PORT 13.59 -0.31 -2.23 12.40 14-19
PROV 7.65 -0.14 -1.80 17.70 14-18
PUR 16.21 0.63 4.04 23.20 27-7
URI 13.01 -0.48 -3.56 13.60 15-15
RICE 7.22 0.24 3.44 15.10 13-18
RICH 8.53 -1.07 -11.15 15.90 14-17
RUTGER 10.76 -0.19 -1.74 13.40 13-18
SJU 20.03 -0.21 -1.04 15.80 22-11
SLU 14.16 -0.64 -4.32 23.40 28-5
SMC 13.27 -0.69 -4.94 23.80 27-5
SDST 11.42 -0.33 -2.81 21.40 22-10
SD 10.34 -0.29 -2.73 11.90 11-20
SF 8.30 -0.49 -5.57 18.40 16-16
SJST 5.02 -0.15 -2.90 11.40 8-24
SCU 16.68 -0.12 -0.71 20.00 25-7
SEA 16.10 -0.62 -3.71 16.90 20-13
SETON 21.49 -0.19 -0.88 12.90 19-12
SMU 16.26 -0.18 -1.09 15.90 19-13
SC 9.09 -0.26 -2.78 13.50 12-19
SFL 19.67 0.33 1.71 18.00 25-8
SBU 7.09 -0.19 -2.61 19.40 16-17
STJOHN 17.50 0.47 2.76 21.40 27-6
STAN 15.35 -0.93 -5.71 15.70 19-12
SYRA 9.36 -0.39 -4.00 15.40 14-17
TCU 19.92 -0.29 -1.43 14.80 21-10
TEMPL 9.50 -0.37 -3.75 18.80 16-16
TENN 14.22 -0.37 -2.54 20.00 22-10
TXAM 14.85 -0.80 -5.11 17.20 20-11
TX 11.40 -1.02 -8.21 17.70 17-14
TXTECH 12.94 -0.58 -4.29 20.30 22-10
TULANE 12.55 -0.53 -4.05 16.60 18-14
TULSA 22.63 -0.48 -2.08 17.30 25-7
UAB 14.43 -0.98 -6.36 16.00 19-12
UCF 19.48 -0.11 -0.56 14.40 21-11
UCLA 15.87 -0.43 -2.64 18.50 22-11
UNLV 15.64 -0.23 -1.45 13.80 17-16
USC 11.83 -0.45 -3.66 17.10 18-13
UTAH 3.93 -0.17 -4.15 13.80 8-22
UTAHST 15.26 0.32 2.14 22.40 28-6
UTSA 1.00 -0.10 -9.09 9.70 4-25
VAND 17.07 -0.43 -2.46 20.30 26-8
VCU 15.07 0.26 1.76 23.30 26-7
VILL 14.39 -0.89 -5.82 20.30 23-8
VIR 27.03 -0.14 -0.52 16.50 29-5
VTECH 15.14 -1.05 -6.49 14.90 18-13
WAKE 19.15 -0.28 -1.44 12.90 17-16
WASH 8.85 -0.23 -2.53 16.20 14-17
WASHST 11.31 -1.21 -9.66 12.60 12-20
WVIR 10.81 -0.49 -4.34 18.20 18-14
WICHST 13.57 -0.32 -2.30 21.50 21-10
WISC 20.80 -0.23 -1.09 14.80 21-10
WYOM 13.87 -0.47 -3.28 15.00 17-14
XAV 14.60 -0.08 -0.54 12.20 13-18
HOT BLOGS